This is a collection of publications (reports, technical annexes, conference papers, presentations,...) associated with the TRACE project.
You can download them in Adobe PDF format.
The TRACE project presentation leaflet is available for download here.
| 2006 | Reference | Title |
| 28/09/2007 | TRACE_ALL_REP_004 | Deliverable D4.1.1 ( trace-wp4-wp6-d4-1-1-d6-2) |
| |
||
| 28/09/2007 | TRACE_ALL_REP_002 | Deliverable D4.1.3 ( trace-wp4-d4-1-3) |
| |
||
| 28/09/2007 | TRACE_ALL_REP_003 | Deliverable D4.2.1 ( trace-wp4-d4-2-1) |
| |
| 28/09/2007 | TRACE_ALL_REP_005 | Deliverable D5.1 ( trace-wp5-d5-1) |
| |
||
| 28/09/2007 | TRACE_ALL_REP_006 | Deliverable D5.2 ( trace-wp5-d5-2) |
| |
| 28/09/2007 | TRACE_ALL_REP_007 | Deliverable D5.3 ( trace-wp5-d5-3) |
| |
| 10/10/2008 | TRACE_ALL_REP_012 | Deliverable D3.3 (trace-wp3-d3-3) |
| |
||
| 10/10/2008 | TRACE_ALL_REP_013 | Deliverable D4.1.5 (trace-wp4-d4-1-5-v2) |
| |
| 10/10/2008 | TRACE_ALL_REP_014 | Deliverable D5.4 (trace-wp5-d5-4) |
| |
||
| 10/10/2008 | TRACE_ALL_REP_015 | Deliverable D6.1 (trace-wp6-d6-1) |
| |
| 10/10/2008 | TRACE_ALL_REP_008 | Deliverable D7.1 (trace-wp7-d7-1) |
| |
||
| 10/10/2008 | TRACE_ALL_REP_016 | Deliverable D7.2 (trace-wp7-d7-2) |
| |
| 10/10/2008 | TRACE_ALL_REP_017 | Deliverable D7.3 (trace-wp7-d7-3) |
| |
| 26/10/2009 | TRACE_ALL_REP_018 | Deliverable D1.1 (trace-wp1-d1-1-v3) |
| |
| 26/10/2009 | TRACE_ALL_REP_019 | Deliverable D1.2 (trace-wp1-d1-2-v2) |
| |
| 26/10/2009 | TRACE_ALL_REP_020 | Deliverable D1.3 (trace-wp1-d1-3-v4) |
| |
| 26/10/2009 | TRACE_ALL_REP_021 | Deliverable D2.1 (trace-wp2-d2-1) |
| |
| 26/10/2009 | TRACE_ALL_REP_022 | Deliverable D2.2 (trace-wp2-d2-2-v2) |
| |
| 26/10/2009 | TRACE_ALL_REP_023 | Deliverable D2.3 (trace-wp2-d2-3-v3) |
| |
| 26/10/2009 | TRACE_ALL_REP_024 | Deliverable D3.1 (trace-wp3-d3-1-v3) |
| |
| 26/10/2009 | TRACE_ALL_REP_025 | Deliverable D3.2 (trace-wp3-d3-2) |
| |
| 26/10/2009 | TRACE_ALL_REP_026 | Deliverable D3.4 (trace-wp3-d3-4) |
| |
| 26/10/2009 | TRACE_ALL_REP_027 | Deliverable D3.5 (trace-wp3-d3-5-v3) |
| |
| 26/10/2009 | TRACE_ALL_REP_028 | Deliverable D4.1.4 (trace-wp4-d4-1-4-v2) |
| |
| 26/10/2009 | TRACE_ALL_REP_029 | Deliverable D4.2.2 (trace-wp4-d4-2-2-v2) |
| |
| 26/10/2009 | TRACE_ALL_REP_030 | Deliverable D4.3 (trace-wp4-d4-3-v3) |
| |
| 26/10/2009 | TRACE_ALL_REP_031 | Deliverable D5.5 (trace-wp5-d5-5-v2) |
| |
| 2006 | Reference | Title |
| Date N°1 | Reference N°1 | Title N°1 |
| |
||
| Date N°2 | Reference N°2 | Title N°2 |
| |
||
| Date N°3 | Reference N°3 | Title N°3 |
| |
| 2006 | Reference | Title |
| July 2006 | TRACE_PUB_PRE_001 |
Accident Causation Analysis and the Evaluation of the Safety Benefits of Technologies: The TRACE Project Concertation meeting ICT for Transport, Leuven, Belgium, July 2006 |
| |
||
| May 2006 | TRACE_PUB_PRE_002 | TRACE-Leaflet |
| |
||
| Januray 2007 | TRACE_PUB_PRE_003 | TRACE_Brochure_V1 |
| |
| 15/07/2008 | TRACE_ALL_FIA_001 | trace-eimpact-Conference-blosseville-v4 |
| |
||
| 15/07/2008 | TRACE_ALL_FIA_002 | trace-eimpact-conference-rilbe |
| |
| 15/07/2008 | TRACE_ALL_FIA_003 | trace-eimpact-conference-introduction |
| |
||
| 15/07/2008 | TRACE_ALL_FIA_004 | trace-eimpact-conference-van_elslande |
| |
| 15/07/2008 | TRACE_ALL_FIA_005 | trace-eimpact-conference-hill |
| |
||
| 15/07/2008 | TRACE_ALL_FIA_006 | trace-eimpact-conference-kreiß |
| |
| 15/07/2008 | TRACE_ALL_FIA_007 | trace-eimpact-conference-page-zangmesiter |
| |
||
| 15/07/2008 | TRACE_ALL_FIA_008 | trace-eimpact-conference-alexopoulos |
| |
| 15/07/2008 | TRACE_ALL_FIA_009 | trace-eimpact-conference-kirk |
| |
||
| 15/07/2008 | TRACE_ALL_FIA_010 | trace-eimpact-conference-conclusion |
| |